ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.75 B | $139.07 M | 1.5% | ||
| BTC | Grayscale | $3.89 B | $70.75 M | 0.15% | ||
| IBIT | Blackrock | $58.12 B | $2.04 B | 0.25% | ||
| FBTC | Fidelity | $13.4 B | $335.11 M | $59.4 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.43 B | $37.66 M | $63.1 M | 0.21% | |
| BITB | Bitwise | $2.71 B | $65.46 M | $14.1 M | 0.2% | |
| BRRR | Valkyrie | $436.02 M | $6.34 M | 0.25% | ||
| MSBT | Morgan Stanley | $260.09 M | $9.73 M | $4.9 M | 0.14% | |
| EZBC | Franklin Templeton | $426.34 M | $8.43 M | 0.19% | ||
| HODL | VanEck | $1.22 B | $25.32 M | 0.2% | ||
| BTCW | WisdomTree | $164.49 M | $1.65 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $479.41 M | $5.2 M | 0.25% |
Source: DefiLlama