ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.61 B | $81 M | 1.5% | ||
| BTC | Grayscale | $5.27 B | $49.23 M | 0.15% | ||
| IBIT | Blackrock | $67.06 B | $1.37 B | 0.25% | ||
| FBTC | Fidelity | $15.45 B | $216.71 M | 0.25% | ||
| ARKB | Ark/21 Shares | $2.9 B | $71.5 M | 0.21% | ||
| BITB | Bitwise | $3.19 B | $39.05 M | 0.2% | ||
| BRRR | Valkyrie | $477.59 M | $937.68 k | 0.25% | ||
| MSBT | Morgan Stanley | $873.28 M | $8.21 M | 0.14% | ||
| EZBC | Franklin Templeton | $469.07 M | $6.67 M | 0.19% | ||
| HODL | VanEck | $1.23 B | $9.33 M | 0.2% | ||
| BTCW | WisdomTree | $171.99 M | $2.89 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $426.25 M | $1.02 M | 0.25% |
Source: DefiLlama