ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $61.07 M | 1.5% | ||
| BTC | Grayscale | $3.19 B | $26.39 M | 0.15% | ||
| IBIT | Blackrock | $43.23 B | $666.15 M | 0.25% | ||
| FBTC | Fidelity | $10.22 B | $312.58 M | $-63.3 M | 0.25% | |
| ARKB | Ark/21 Shares | $1.89 B | $14.13 M | $-39.9 M | 0.21% | |
| BITB | Bitwise | $2.12 B | $17.16 M | $300 k | 0.2% | |
| BRRR | Valkyrie | $343.61 M | $295.47 k | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $1.52 M | $2.2 M | 0.14% | |
| EZBC | Franklin Templeton | $331.89 M | $1.4 M | 0.19% | ||
| HODL | VanEck | $951.71 M | $13.08 M | $5.4 M | 0.2% | |
| BTCW | WisdomTree | $135.33 M | $901.46 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $2.34 M | 0.25% |
Source: DefiLlama