ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $55.81 M | $-38.3 M | 1.5% | |
| BTC | Grayscale | $3.19 B | $38.98 M | $37.9 M | 0.15% | |
| IBIT | Blackrock | $43.23 B | $1.32 B | $38.8 M | 0.25% | |
| FBTC | Fidelity | $10.22 B | $119.89 M | $21.5 M | 0.25% | |
| ARKB | Ark/21 Shares | $1.89 B | $23.89 M | 0.21% | ||
| BITB | Bitwise | $2.12 B | $30.06 M | $5.4 M | 0.2% | |
| BRRR | Valkyrie | $343.61 M | $672.62 k | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $6.12 M | $3.8 M | 0.14% | |
| EZBC | Franklin Templeton | $331.89 M | $4.32 M | 0.19% | ||
| HODL | VanEck | $951.71 M | $11.03 M | 0.2% | ||
| BTCW | WisdomTree | $135.33 M | $1.36 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $2.96 M | 0.25% |
Source: DefiLlama