ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.49 B | $97.38 M | $11.1 M | 1.5% | |
| BTC | Grayscale | $3.5 B | $50.39 M | 0.15% | ||
| IBIT | Blackrock | $53.05 B | $1.24 B | $22.9 M | 0.25% | |
| FBTC | Fidelity | $12.74 B | $272.03 M | $-1.7 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.39 B | $40.43 M | $-9 M | 0.21% | |
| BITB | Bitwise | $2.55 B | $64.22 M | $-8.9 M | 0.2% | |
| BRRR | Valkyrie | $427.42 M | $2.31 M | 0.25% | ||
| EZBC | Franklin Templeton | $427.46 M | $4.33 M | 0.19% | ||
| HODL | VanEck | $1.15 B | $16.79 M | 0.2% | ||
| BTCW | WisdomTree | $146.7 M | $1.26 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $455.02 M | $5.19 M | 0.25% |
Source: DefiLlama